Nevada

Row 1

Employment

Growth Rate

Non-Seasonally Adjusted Summary

December 2025 Monthly Change Annual Change Annual Growth Rate Series Maximum Percent of Employment
Total nonfarm 1,583,200 −3,000 −8,600 −0.5% 1,591,800 100.0%
Super Sectors
Mining and logging 15,000 0 300 2.0% 16,100 0.9%
Construction 100,800 −2,100 −10,900 −9.8% 148,800 6.4%
Manufacturing 67,400 −200 400 0.6% 67,900 4.3%
Trade, transportation, and utilities 302,900 1,700 −1,700 −0.6% 308,900 19.1%
Information 20,400 500 −100 −0.5% 21,500 1.3%
Financial activities 76,900 −900 −3,700 −4.6% 80,600 4.9%
Professional and business services 218,300 −6,100 −500 −0.2% 225,600 13.8%
Education and health services 184,600 2,200 7,100 4.0% 184,600 11.7%
Leisure and hospitality 364,200 2,200 2,900 0.8% 372,900 23.0%
Other services 44,900 −300 −900 −2.0% 46,700 2.8%
Government 187,800 0 −1,500 −0.8% 190,600 11.9%

Seasonally Adjusted Summary

December 2025 Monthly Change Annual Change Annual Growth Rate Series Maximum Percent of Employment
Total nonfarm 1,571,400 −500 −9,000 −0.6% 1,580,400 100.0%
Super Sectors
Mining and logging 15,000 0 200 1.4% 15,800 1.0%
Construction 101,800 −1,200 −10,500 −9.3% 146,400 6.5%
Manufacturing 67,800 0 500 0.7% 67,800 4.3%
Trade, transportation, and utilities 293,900 −700 −1,900 −0.6% 299,100 18.7%
Information 20,100 100 −300 −1.5% 21,400 1.3%
Financial activities 76,500 −1,000 −3,600 −4.5% 80,900 4.9%
Professional and business services 217,900 −1,600 −400 −0.2% 221,000 13.9%
Education and health services 182,900 900 6,600 3.7% 182,900 11.6%
Leisure and hospitality 366,400 2,500 2,800 0.8% 369,300 23.3%
Other services 45,500 500 −1,000 −2.2% 46,600 2.9%
Government 183,600 0 −1,400 −0.8% 185,700 11.7%

Las Vegas-Henderson-North Las Vega MSA

Row 1

Employment

Growth Rate

Non-Seasonally Adjusted Summary

Current Employment Monthly Change Annual Change Annual Growth Rate Series Maximum Percent of Employment
Total nonfarm 1,155,400 −2,400 −8,900 −0.8% 1,164,300 100.0%
Super Sectors
Mining and logging 500 0 0 0.0% 700 0.0%
Construction 70,600 −1,500 −8,600 −10.9% 112,000 6.1%
Manufacturing 30,200 0 100 0.3% 30,700 2.6%
Trade, transportation, and utilities 217,400 1,400 −1,400 −0.6% 221,000 18.8%
Information 14,900 400 −200 −1.3% 15,700 1.3%
Financial activities 59,300 −600 −2,800 −4.5% 62,200 5.1%
Professional and business services 163,800 −6,100 −2,400 −1.4% 171,300 14.2%
Education and health services 137,200 2,000 5,000 3.8% 137,200 11.9%
Leisure and hospitality 302,900 1,600 2,300 0.8% 310,000 26.2%
Other services 34,300 −100 −800 −2.3% 35,500 3.0%
Government 124,300 500 −100 −0.1% 125,000 10.8%

Seasonally Adjusted Summary

Series Titles Current Employment Monthly Change Annual Change Annual Growth Rate Series Maximum Percent of Employment
Total nonfarm 1,148,400 2,000 −9,800 −0.8% 1,158,200 100.0%

Reno - Sparks MSA

Row 1

Employment

Growth Rate

Non-Seasonally Adjusted Summary

Current Employment Monthly Change Annual Change Annual Growth Rate Series Maximum Percent of Employment
Total nonfarm 284,400 −600 −1,000 −0.4% 285,600 100.0%
Super Sectors
Mining and logging 800 0 0 0.0% 1,700 0.3%
Construction 22,300 −600 −2,100 −8.6% 27,100 7.8%
Manufacturing 30,300 −200 0 0.0% 31,100 10.7%
Trade, transportation, and utilities 61,400 500 −600 −1.0% 63,800 21.6%
Information 4,000 200 100 2.6% 4,000 1.4%
Financial activities 11,700 0 −300 −2.5% 12,400 4.1%
Professional and business services 34,700 −600 300 0.9% 35,900 12.2%
Education and health services 35,000 400 1,900 5.7% 35,000 12.3%
Leisure and hospitality 40,200 0 −200 −0.5% 45,500 14.1%
Other services 7,600 0 −100 −1.3% 7,900 2.7%
Government 36,400 −300 0 0.0% 36,800 12.8%

Seasonally Adjusted Summary

Series Titles Current Employment Monthly Change Annual Change Annual Growth Rate Series Maximum Percent of Employment
Total nonfarm 281,400 −700 −800 −0.3% 283,600 100.0%

Carson City MSA

Row 1

Employment

Growth Rate

Non-Seasonally Adjusted Summary

Current Employment Monthly Change Annual Change Annual Growth Rate Series Maximum Percent of Employment
Total nonfarm 32,200 0 0 0.0% 33,600 100.0%
Super Sectors
Manufacturing 2,800 0 0 0.0% 4,200 8.7%
Trade, transportation, and utilities 4,600 0 0 0.0% 5,300 14.3%
Professional and business services 3,300 0 0 0.0% 3,600 10.2%
Leisure and hospitality 3,500 0 100 2.9% 4,500 10.9%
Government 9,700 100 −100 −1.0% 10,900 30.1%

Seasonally Adjusted Summary

Series Titles Current Employment Monthly Change Annual Change Annual Growth Rate Series Maximum Percent of Employment
Total nonfarm 32,300 200 0 0.0% 33,300 100.0%

About

Estimates come from the Current Employment Statistics (CES) program sponsored by the Bureau of Labor statistics (BLS). This dashboard contains CES data for Nevada, the Las Vegas-Henderson-North Las Vegas Metropolitan Statistical Area (MSA), Reno-Sparks MSA, and the Carson City MSA.

Prepared by the Research and Analysis Bureau with contributions from: Marianne Kattenhorn, Antonio Solorio, Benjamin Albrecht, Bhramman Gulati, David Schmidt, Dionny McDonnell, Andrew Stencel, and Tim Wilcox.

Special thanks to all the R and RStudio developers that built the packages to make this possible. Packages used in this report include tidyverse, RColorBrewer, ggthemes, scales, data.table, RcppRoll, gridExtra, ggforce, patchwork, reshape2, tidyquant, kableExtra, reshape, tinytex, extrafont, knitr, magrittr, Cairo, DBI, ggrepel, magick, dplyr, gtable, grid, glue, plotly, flexdashboard, gt.