CES Industry Dashboard

Summary Tables

Row 2

Non-Seasonally Adjusted Summary Table

Series June 2026 +/- May 2026 Change (%) +/- June 2025 Yearly Rate Maximum Percent of Total
Total nonfarm 1,612,400 −4,700 −0.3% 44,300 2.8% 1,617,100 100.0%
Total private 1,431,800 3,800 0.3% 39,400 2.8% 1,431,800 88.8%
Goods-producing 200,000 800 0.4% 4,500 2.3% 211,500 12.4%
Mining and logging 15,200 200 1.3% 600 4.1% 16,100 0.9%
Metal ore mining 10,800 100 0.9% 100 0.9% 12,300 0.7%
Construction 116,300 0 0.0% 3,400 3.0% 148,800 7.2%
Construction of buildings 19,500 300 1.6% 300 1.6% 26,500 1.2%
Specialty trade contractors 85,900 −300 −0.3% 3,500 4.2% 107,200 5.3%
Manufacturing 68,500 600 0.9% 500 0.7% 68,500 4.2%
Durable goods 46,100 500 1.1% 500 1.1% 46,100 2.9%
Miscellaneous durable goods manufacturing 7,000 100 1.4% 0 0.0% 9,000 0.4%
Other miscellaneous durable goods manufacturing 6,100 0 0.0% 0 0.0% 8,700 0.4%
Nondurable goods 22,400 100 0.4% 0 0.0% 22,900 1.4%
Service-providing 1,412,400 −5,500 −0.4% 39,800 2.9% 1,417,900 87.6%
Private service-providing 1,231,800 3,000 0.2% 34,900 2.9% 1,231,800 76.4%
Trade, transportation, and utilities 295,400 200 0.1% 5,500 1.9% 308,700 18.3%
Wholesale Trade 43,600 100 0.2% 900 2.1% 43,700 2.7%
Retail trade 151,200 400 0.3% 3,100 2.1% 157,300 9.4%
Food and beverage stores 29,100 100 0.3% 400 1.4% 29,800 1.8%
Health and personal care retailers 9,900 0 0.0% −200 −2.0% 10,800 0.6%
Transportation, Warehousing, and Utilities 100,600 −300 −0.3% 1,500 1.5% 109,900 6.2%
Utilities 4,600 0 0.0% 0 0.0% 5,700 0.3%
Transportation and Warehousing 96,000 −300 −0.3% 1,500 1.6% 105,200 6.0%
Transit and ground passenger transportation 8,600 0 0.0% −100 −1.1% 15,300 0.5%
Taxi and limousine service 3,800 0 0.0% −200 −5.0% 11,300 0.2%
Information 22,200 0 0.0% 700 3.3% 22,500 1.4%
Telecommunications 3,500 0 0.0% 0 0.0% 10,400 0.2%
Financial activities 78,200 −400 −0.5% −2,300 −2.9% 81,200 4.8%
Finance and insurance 47,400 −200 −0.4% −1,200 −2.5% 49,000 2.9%
Credit intermediation and related activities 19,000 −200 −1.0% −900 −4.5% 25,200 1.2%
Real estate and rental and leasing 30,800 −200 −0.6% −1,100 −3.4% 32,400 1.9%
Professional and business services 238,100 −500 −0.2% 16,400 7.4% 238,600 14.8%
Professional and technical services 81,800 800 1.0% 6,000 7.9% 81,800 5.1%
Management of companies and enterprises 36,600 −800 −2.1% 1,300 3.7% 37,400 2.3%
Administrative and waste services 119,700 −500 −0.4% 9,100 8.2% 120,200 7.4%
Administrative and support services 112,900 −900 −0.8% 8,500 8.1% 113,800 7.0%
Employment services 29,400 −1,200 −3.9% 2,800 10.5% 33,700 1.8%
Education and health services 187,400 −1,100 −0.6% 10,100 5.7% 188,500 11.6%
Educational services 16,900 −800 −4.5% 2,200 15.0% 17,900 1.0%
Health care and social assistance 170,500 −300 −0.2% 7,900 4.9% 170,800 10.6%
Ambulatory health care services 82,000 −500 −0.6% 4,900 6.4% 82,500 5.1%
Hospitals 37,200 0 0.0% 900 2.5% 37,500 2.3%
Leisure and hospitality 366,700 3,800 1.0% 4,500 1.2% 367,500 22.7%
Arts, entertainment, and recreation 47,500 200 0.4% 2,700 6.0% 47,500 2.9%
Amusements, gambling, and recreation 32,400 500 1.6% 1,300 4.2% 32,400 2.0%
Gambling industries 10,600 0 0.0% 200 1.9% 13,800 0.7%
Accommodation and food services 319,200 3,600 1.1% 1,800 0.6% 325,000 19.8%
Accommodation 168,100 2,300 1.4% −1,100 −0.7% 219,700 10.4%
Casino hotels 152,200 2,300 1.5% −1,400 −0.9% 210,000 9.4%
Food services and drinking places 151,100 1,300 0.9% 2,900 2.0% 152,000 9.4%
Restaurants and other eating places 137,000 1,300 1.0% 2,800 2.1% 137,000 8.5%
Full-service restaurants 71,100 800 1.1% 1,600 2.3% 71,100 4.4%
Limited-service eating places 65,900 500 0.8% 1,200 1.9% 66,300 4.1%
Other services 43,800 1,000 2.3% 0 0.0% 46,900 2.7%
Government 180,600 −8,500 −4.5% 4,900 2.8% 189,500 11.2%
Federal 21,300 100 0.5% −1,000 −4.5% 23,200 1.3%
State government 40,700 −8,200 −16.8% 200 0.5% 48,900 2.5%
State government education 19,400 −8,200 −29.7% 400 2.1% 27,700 1.2%
State government, excluding education 21,300 0 0.0% −200 −0.9% 21,500 1.3%
Local government 118,600 −400 −0.3% 5,700 5.0% 119,100 7.4%
Local government education 60,000 −2,300 −3.7% 3,700 6.6% 63,200 3.7%
Local government, excluding education 58,600 1,900 3.4% 2,000 3.5% 59,600 3.6%

Seasonally Adjusted Summary Table

Series June 2026 +/- May 2026 Change (%) +/- June 2025 Yearly Rate Maximum Percent of Total
Total nonfarm 1,614,100 3,800 0.2% 36,700 2.3% 1,614,100 100.0%
Total private 1,427,000 700 0.0% 33,600 2.4% 1,427,000 88.4%
Goods-producing 198,300 −300 −0.2% 4,100 2.1% 208,100 12.3%
Mining and logging 15,100 100 0.7% 600 4.1% 15,800 0.9%
Construction 114,800 −500 −0.4% 3,100 2.8% 146,400 7.1%
Manufacturing 68,400 100 0.1% 400 0.6% 68,500 4.2%
Durable goods 46,100 100 0.2% 500 1.1% 46,100 2.9%
Nondurable goods 22,300 0 0.0% −100 −0.4% 23,000 1.4%
Service-providing 1,415,800 4,100 0.3% 32,600 2.4% 1,415,800 87.7%
Private service-providing 1,228,700 1,000 0.1% 29,500 2.5% 1,228,700 76.1%
Trade, transportation, and utilities 296,900 −800 −0.3% 4,100 1.4% 300,100 18.4%
Wholesale Trade 43,400 −400 −0.9% 800 1.9% 43,900 2.7%
Retail trade 151,900 −300 −0.2% 2,600 1.7% 154,100 9.4%
Transportation, Warehousing, and Utilities 101,600 −100 −0.1% 700 0.7% 105,700 6.3%
Information 22,200 0 0.0% 600 2.8% 22,500 1.4%
Financial activities 78,400 −300 −0.4% −2,400 −3.0% 80,900 4.9%
Finance and insurance 47,500 −200 −0.4% −1,400 −2.9% 48,900 2.9%
Real estate and rental and leasing 30,900 −100 −0.3% −1,000 −3.1% 32,100 1.9%
Professional and business services 236,900 −700 −0.3% 13,100 5.9% 237,600 14.7%
Professional and technical services 81,300 0 0.0% 4,800 6.3% 81,300 5.0%
Management of companies and enterprises 36,500 −800 −2.1% 1,000 2.8% 37,400 2.3%
Administrative and waste services 119,100 100 0.1% 7,300 6.5% 119,100 7.4%
Education and health services 188,800 700 0.4% 9,800 5.5% 188,800 11.7%
Educational services 17,600 0 0.0% 1,900 12.1% 17,600 1.1%
Health care and social assistance 171,200 700 0.4% 7,900 4.8% 171,200 10.6%
Leisure and hospitality 361,900 1,700 0.5% 4,400 1.2% 365,000 22.4%
Arts, entertainment, and recreation 45,600 0 0.0% 1,700 3.9% 46,500 2.8%
Accommodation and food services 316,300 1,700 0.5% 2,700 0.9% 323,300 19.6%
Other services 43,600 400 0.9% −100 −0.2% 46,300 2.7%
Government 187,100 3,100 1.7% 3,100 1.7% 187,100 11.6%
Federal 21,200 0 0.0% −1,000 −4.5% 23,100 1.3%
State government 45,400 −500 −1.1% 0 0.0% 46,200 2.8%
Local government 120,500 3,600 3.1% 4,100 3.5% 120,500 7.5%

Totals & Clusters

Row 2

Total Nonfarm

Goods-Producing

Service-Providing

Total Private

Private Service-Providing

Natural Resources and Mining

Row 2

Mining and Logging

Metal Ore Mining

Construction

Row 2

Construction

Construction of Buildings

Specialty Trade Contractors

Manufacturing

Row 2

Manufacturing

Nondurable Goods

Durable Goods

Miscellaneous Durable Goods Manufacturing

Other Miscellaneous Durable Goods Manufacturing

Trade, Transportation, and Utilities

Row 2

Trade, Transportation, and Utilities

Wholesale Trade

Retail trade

Transit and Ground Passenger Transportation

Transportation and Warehousing

Taxi and Limousine Service

Transportation, Warehousing, and Utilities

Utilities

Food and Beverage Stores

Health and Personal Care Stores

Information

Row 2

Information

Telecommunications

Finance and Insurance

Row 2

Finance and Insurance

Financial Activities

Real Estate and Rental and Leasing

Professional and Business Services

Row 2

Professional and Business Services

Professional and Technical Services

Management of Companies and Enterprises

Administrative and Support Services

Administrative and Waste Services

Employment Services

Education and Health Services

Row 2

Education and Health Services

Educational Services

Health Care and Social Assistance

Ambulatory Health Care Services

Hospitals

Leisure and Hospitality

Row 2

Leisure and Hospitality

Accommodation and Food Services

Accommodation

Amusements, Gambling, and Recreation

Arts, Entertainment, and Recreation

Casino Hotels

Gambling Industries

Restaurants and Other Eating Places

Food Services and Drinking Places

Full-Service Restaurants

Limited-Service Eating Places

Other Services

Row 2

Other Services

Government

Row 2

Government

Federal

State Government

State Government Education

State Government Excluding Education

Local Government

Local Government Education

Local Government Excluding Education

Summary Tables

Row 2

Non-Seasonally Adjusted Summary Table

Series June 2026 +/- May 2026 Change (%) +/- June 2025 Yearly Rate Maximum Percent of Total
Total nonfarm 1,176,800 −5,100 −0.4% 33,500 2.9% 1,181,900 100.0%
Total private 1,058,800 1,100 0.1% 28,700 2.8% 1,058,800 90.0%
Goods-producing 112,900 100 0.1% 2,500 2.3% 139,900 9.6%
Mining and logging 400 0 0.0% 0 0.0% 700 0.0%
Construction 81,700 −200 −0.2% 2,400 3.0% 112,000 6.9%
Construction of buildings 13,300 100 0.8% 300 2.3% 19,400 1.1%
Specialty trade contractors 61,100 −400 −0.7% 2,000 3.4% 82,500 5.2%
Manufacturing 30,800 300 1.0% 100 0.3% 30,800 2.6%
Durable goods 17,100 300 1.8% 200 1.2% 18,200 1.5%
Other miscellaneous durable goods manufacturing 4,400 0 0.0% 0 0.0% 5,100 0.4%
Nondurable goods 13,700 0 0.0% −100 −0.7% 14,100 1.2%
Service-providing 1,063,900 −5,200 −0.5% 31,000 3.0% 1,069,100 90.4%
Private service-providing 945,900 1,000 0.1% 26,200 2.8% 945,900 80.4%
Trade, transportation, and utilities 209,300 0 0.0% 3,100 1.5% 220,700 17.8%
Wholesale Trade 27,800 100 0.4% 500 1.8% 28,000 2.4%
Retail trade 110,200 200 0.2% 1,600 1.5% 116,000 9.4%
Food and beverage stores 21,900 100 0.5% 200 0.9% 22,500 1.9%
Health and personal care retailers 8,000 0 0.0% −300 −3.6% 8,900 0.7%
Transportation, Warehousing, and Utilities 71,300 −300 −0.4% 1,000 1.4% 79,500 6.1%
Utilities 3,000 0 0.0% 0 0.0% 3,500 0.3%
Transportation and Warehousing 68,300 −300 −0.4% 1,000 1.5% 76,600 5.8%
Transit and ground passenger transportation 7,600 0 0.0% −100 −1.3% 14,400 0.6%
Taxi and limousine service 3,700 0 0.0% −200 −5.1% 11,100 0.3%
Information 16,400 −100 −0.6% 400 2.5% 16,700 1.4%
Telecommunications 2,500 −100 −3.8% −100 −3.8% 7,100 0.2%
Financial activities 59,800 −500 −0.8% −1,900 −3.1% 62,400 5.1%
Finance and insurance 35,700 −300 −0.8% −900 −2.5% 37,000 3.0%
Credit intermediation and related activities 15,400 −100 −0.6% −800 −4.9% 19,800 1.3%
Real estate and rental and leasing 24,100 −200 −0.8% −1,000 −4.0% 25,800 2.0%
Professional and business services 182,200 −1,200 −0.7% 12,300 7.2% 183,400 15.5%
Professional and technical services 59,700 200 0.3% 4,400 8.0% 59,700 5.1%
Management of companies and enterprises 28,400 −700 −2.4% 800 2.9% 29,100 2.4%
Administrative and waste services 94,100 −700 −0.7% 7,100 8.2% 94,800 8.0%
Administrative and support services 90,100 −900 −1.0% 7,000 8.4% 91,000 7.7%
Employment services 21,100 −1,000 −4.5% 1,300 6.6% 23,600 1.8%
Education and health services 140,200 −1,000 −0.7% 8,300 6.3% 141,200 11.9%
Health care and social assistance 127,300 −400 −0.3% 7,100 5.9% 127,700 10.8%
Ambulatory health care services 63,200 −200 −0.3% 4,300 7.3% 63,400 5.4%
Hospitals 26,000 0 0.0% 700 2.8% 26,300 2.2%
Leisure and hospitality 305,100 3,000 1.0% 4,000 1.3% 306,100 25.9%
Arts, entertainment, and recreation 35,400 100 0.3% 2,500 7.6% 35,400 3.0%
Amusements, gambling, and recreation 21,800 300 1.4% 1,300 6.3% 21,800 1.9%
Gambling industries 6,200 −100 −1.6% 100 1.6% 6,800 0.5%
Accommodation and food services 269,700 2,900 1.1% 1,500 0.6% 273,100 22.9%
Accommodation 146,900 2,000 1.4% −1,400 −0.9% 184,700 12.5%
Casino hotels 134,600 1,900 1.4% −1,300 −1.0% 174,900 11.4%
Food services and drinking places 122,800 900 0.7% 2,900 2.4% 122,800 10.4%
Restaurants and other eating places 111,200 900 0.8% 2,800 2.6% 111,200 9.4%
Full-service restaurants 59,400 600 1.0% 1,600 2.8% 59,400 5.0%
Limited-service eating places 51,800 300 0.6% 1,200 2.4% 51,900 4.4%
Other services 32,900 800 2.5% 0 0.0% 36,200 2.8%
Government 118,000 −6,200 −5.0% 4,800 4.2% 125,300 10.0%
Federal 14,300 0 0.0% −500 −3.4% 16,100 1.2%
State government 21,300 −4,600 −17.8% 300 1.4% 26,200 1.8%
Local government 82,400 −1,600 −1.9% 5,000 6.5% 84,800 7.0%

Seasonally Adjusted Summary Table

Series June 2026 +/- May 2026 Change (%) +/- June 2025 Yearly Rate Maximum Percent of Total
Total nonfarm 1,178,100 3,000 0.3% 25,600 2.2% 1,178,100 100.0%

Totals and Clusters

Row 2

Total Non-Farm

Goods-Producing

Service-Providing

Total Private

Private Service-Providing

Natural Resources and Mining

Mining and Logging

Construction

Row 2

Construction

Construction of Buildings

Specialty Trade Contractors

Manufacturing

Row 2

Manufacturing

Nondurable Goods

Durable Goods

Other Miscellaneous Durable Goods Manufacturing

Trade, Transportation, and Utilities

Row 2

Trade, Transportation, and Utilities

Wholesale Trade

Retail trade

Food and Beverage Stores

Health and Personal Care Stores

Transportation, Warehousing, and Utilities

Utilities

Transportation and Warehousing

Transit and Ground Passenger Transportation

Taxi and Limousine Service

Information

Row 2

Information

Telecommunications

Financial Activities

Row 2

Financial Activities

Finance and Insurance

Real Estate and Rental and Leasing

Professional and Business Services

Row 2

Professional and Business Services

Professional and Technical Services

Management of Companies and Enterprises

Administrative and Waste Services

Administrative and Support Services

Employment Services

Education and Health Services

Row 2

Education and Health Services

Health Care and Social Assistance

Ambulatory Health Care Services

Hospitals

Leisure and Hospitality

Row 2

Leisure and Hospitality

Arts, Entertainment, and Recreation

Amusements, Gambling, and Recreation

Gambling Industries

Accommodation and Food Services

Accommodation

Casino Hotels

Food Services and Drinking Places

Restaurants and Other Eating Places

Full-Service Restaurants

Limited-Service Eating Places

Other Services

Row 2

Other Services

Government

Row 2

Government

Federal

State Government

Local Government

Summary Tables

Row 2

Non-Seasonally Adjusted Summary Table

Series June 2026 +/- May 2026 Change (%) +/- June 2025 Yearly Rate Maximum Percent of Total
Total nonfarm 285,900 −2,300 −0.8% 4,800 1.7% 289,000 100.0%
Total private 251,800 600 0.2% 4,600 1.9% 252,300 88.1%
Goods-producing 57,400 300 0.5% 900 1.6% 57,400 20.1%
Mining and logging 700 0 0.0% 100 16.7% 1,700 0.2%
Construction 25,000 100 0.4% 300 1.2% 27,100 8.7%
Manufacturing 31,700 200 0.6% 500 1.6% 31,700 11.1%
Miscellaneous durable goods manufacturing 1,700 0 0.0% 0 0.0% 3,900 0.6%
Service-providing 228,500 −2,600 −1.1% 3,900 1.7% 232,300 79.9%
Private service-providing 194,400 300 0.2% 3,700 1.9% 195,300 68.0%
Trade, transportation, and utilities 61,100 200 0.3% 1,500 2.5% 63,800 21.4%
Wholesale Trade 10,000 0 0.0% 100 1.0% 11,900 3.5%
Retail trade 26,300 100 0.4% 800 3.1% 27,200 9.2%
Food and beverage stores 4,700 100 2.2% 200 4.4% 4,800 1.6%
Transportation, Warehousing, and Utilities 24,800 100 0.4% 600 2.5% 26,300 8.7%
Information 4,200 0 0.0% 300 7.7% 4,200 1.5%
Financial activities 11,700 100 0.9% −200 −1.7% 12,400 4.1%
Finance and insurance 6,500 100 1.6% −100 −1.5% 6,900 2.3%
Professional and business services 34,600 −100 −0.3% 900 2.7% 35,700 12.1%
Administrative and waste services 16,500 −200 −1.2% 1,000 6.5% 20,300 5.8%
Education and health services 33,900 −100 −0.3% 900 2.7% 34,100 11.9%
Leisure and hospitality 41,200 200 0.5% 400 1.0% 45,500 14.4%
Accommodation and food services 33,500 400 1.2% 500 1.5% 38,300 11.7%
Accommodation 12,700 100 0.8% 0 0.0% 28,900 4.4%
Casino hotels 11,200 100 0.9% 100 0.9% 27,800 3.9%
Food services and drinking places 20,800 300 1.5% 500 2.5% 20,900 7.3%
Other services 7,700 0 0.0% −100 −1.3% 8,000 2.7%
Government 34,100 −2,900 −7.8% 200 0.6% 37,400 11.9%
Federal 4,000 100 2.6% −100 −2.4% 4,600 1.4%
State government 10,400 −3,500 −25.2% 500 5.1% 13,900 3.6%
Local government 19,700 500 2.6% −200 −1.0% 19,900 6.9%

Seasonally Adjusted Summary Table

Series June 2026 +/- May 2026 Change (%) +/- June 2025 Yearly Rate Maximum Percent of Total
Total nonfarm 285,600 −600 −0.2% 4,200 1.5% 287,400 100.0%

Totals and Clusters

Row 2

Total Nonfarm

Goods-Producing

Service-Providing

Total Private

Private Service-Providing

Mining and Logging

Row 2

Mining and Logging

Construction

Row 2

Construction

Manufacturing

Row 2

Manufacturing

Miscellaneous Durable Goods Manufacturing

Trade, Transportation, and Utilities

Row 2

Trade, Transportation, and Utilities

Wholesale Trade

Retail trade

Food and Beverage Stores

Transportation, Warehousing, and Utilities

Information

Row 2

Information

Financial Activities

Row 2

Financial Activities

Finance and Insurance

Professional and Business Services

Row 2

Professional and Business Services

Administrative and Waste Services

Row 2

Administrative and Waste Services

Education and Health Services

Row 2

Education and Health Services

Leisure and Hospitality

Row 2

Leisure and Hospitality

Accommodation and Food Services

Accommodation

Casino Hotels

Food Services and Drinking Places

Other Services

Row 2

Other Services

Government

Row 2

Government

Federal

State Government

Local Government

Summary Tables

Row 2

Non-Seasonally Adjusted Summary Table

Series June 2026 +/- May 2026 Change (%) +/- June 2025 Yearly Rate Maximum Percent of Total
Total nonfarm 32,800 −100 −0.3% −200 −0.6% 33,600 100.0%
Total private 23,000 0 0.0% −200 −0.9% 23,400 70.1%
Goods-producing 4,600 0 0.0% −300 −6.1% 5,800 14.0%
Manufacturing 2,900 0 0.0% 0 0.0% 4,200 8.8%
Service-providing 28,200 −100 −0.4% 100 0.4% 28,300 86.0%
Private service-providing 18,400 0 0.0% 100 0.5% 18,500 56.1%
Trade, transportation, and utilities 4,700 0 0.0% 100 2.2% 5,300 14.3%
Retail trade 3,500 100 2.9% 100 2.9% 4,300 10.7%
Professional and business services 3,100 0 0.0% −100 −3.1% 3,600 9.5%
Leisure and hospitality 3,500 0 0.0% 0 0.0% 4,500 10.7%
Government 9,800 −100 −1.0% 0 0.0% 10,900 29.9%
Federal 600 0 0.0% 0 0.0% 900 1.8%
State government 7,300 −100 −1.4% 0 0.0% 8,200 22.3%
Local government 1,900 0 0.0% 0 0.0% 2,800 5.8%

Seasonally Adjusted Summary Table

Series June 2026 +/- May 2026 Change (%) +/- June 2025 Yearly Rate Maximum Percent of Total
Total nonfarm 32,500 −100 −0.3% −200 −0.6% 33,300 100.0%

Totals and Clusters

Row 2

Total Nonfarm

Goods-Producing

Service-Providing

Total Private

Private Service-Providing

Manufacturing

Row 2

Manufacturing

Trade, Transportation, and Utilities

Row 2

Trade, Transportation, and Utilities

Retail Trade

Leisure and Hospitality

Row 2

Leisure and Hospitality

Professional and Business Services

Row 2

Professional Business Services

Government

Row 2

Government

Federal

State Government

Local Government

About

Estimates come from the Current Employment Statistics (CES) program sponsored by the Bureau of Labor statistics (BLS-CES). This dashboard contains CES data for Nevada, the Las Vegas-Henderson-North Las Vegas Metropolitan Statistical Area (MSA), Reno- Sparks MSA, and the Carson City MSA.

Some estimates have been seasonally adjusted to account for regularly seen economic patterns. This is done to show underlying trends in the data, and to provide more stable estimates of employment.

Prepared by the Research and Analysis Bureau with contributions from: Antonio Solorio, Bhramman Gulati, Dionny McDonnell, David Schmidt, Marianne Kattenhorn, Benjamin Albrecth, Andrew Stencel, and Tim Wilcox.

Special thanks to all the R and RStudio developers that built the packages to make this possible. Packages used in this report include tidyverse, RColorBrewer, ggthemes, scales, cowplot, data.table, RcppRoll, transformr, gridExtra, gapminder, hrbrthemes, ggforce, patchwork, reshape2, tidyquant, kableExtra, reshape, tinytex, extrafont, knitr, magrittr, Cairo, DBI, ggrepel, magick, dplyr, gtable, grid, glue, plotly, flexdashboard, gt.

This workforce product was funded by a grant awarded by the U.S. Department of Labor’s Employment and Training Administration. The product was created by the recipient and does not necessarily reflect the official position of the U.S. Department of Labor. The U.S. Department of Labor makes no guarantees, warranties, or assurances of any kind, express or implied, with respect to such information, including any information on linked sites and including, but not limited to, accuracy of the information or its completeness, timeliness, usefulness, adequacy, continued availability, or ownership. This product is copyrighted by the institution that created it. Internal use by an organization and/or personal use by an individual for non-commercial purposes is permissible. All other uses require the prior authorization of the copyright owner.