| Series Titles | December 2025 | Monthly Change | Annual Change | Annual Growth Rate | Series Maximum | Percent of Employment |
|---|---|---|---|---|---|---|
| Total nonfarm | 160,448,000 | -192,000 | 525,000 | 0.3% | 160,640,000 | 100.0% |
| Super Sectors | ||||||
| Mining and logging | 606,000 | -6,000 | -17,000 | -2.7% | 1,260,000 | 0.4% |
| Construction | 8,231,000 | -152,000 | 12,000 | 0.1% | 8,512,000 | 5.1% |
| Manufacturing | 12,711,000 | 13,000 | -75,000 | -0.6% | 19,676,000 | 7.9% |
| Trade, transportation, and utilities | 29,707,000 | 255,000 | -92,000 | -0.3% | 29,799,000 | 18.5% |
| Information | 2,932,000 | 12,000 | -32,000 | -1.1% | 3,716,000 | 1.8% |
| Financial activities | 9,274,000 | 23,000 | 39,000 | 0.4% | 9,319,000 | 5.8% |
| Professional and business services | 22,605,000 | -87,000 | -102,000 | -0.4% | 23,024,000 | 14.1% |
| Education and health services | 27,793,000 | -67,000 | 700,000 | 2.6% | 27,860,000 | 17.3% |
| Leisure and hospitality | 16,861,000 | -50,000 | 189,000 | 1.1% | 17,771,000 | 10.5% |
| Other services | 6,042,000 | -7,000 | 60,000 | 1.0% | 6,114,000 | 3.8% |
| Government | 23,686,000 | -126,000 | -157,000 | -0.7% | 23,989,000 | 14.8% |
| Series Titles | December 2025 | Monthly Change | Annual Change | Annual Growth Rate | Series Maximum | Percent of Employment |
|---|---|---|---|---|---|---|
| Total nonfarm | 159,526,000 | 50,000 | 584,000 | 0.4% | 159,593,000 | 100.0% |
| Super Sectors | ||||||
| Mining and logging | 608,000 | -2,000 | -16,000 | -2.6% | 1,257,000 | 0.4% |
| Construction | 8,303,000 | -11,000 | 14,000 | 0.2% | 8,314,000 | 5.2% |
| Manufacturing | 12,692,000 | -8,000 | -68,000 | -0.5% | 19,553,000 | 8.0% |
| Trade, transportation, and utilities | 28,966,000 | -33,000 | -67,000 | -0.2% | 29,109,000 | 18.2% |
| Information | 2,914,000 | 0 | -30,000 | -1.0% | 3,718,000 | 1.8% |
| Financial activities | 9,244,000 | 7,000 | 38,000 | 0.4% | 9,250,000 | 5.8% |
| Professional and business services | 22,517,000 | -9,000 | -97,000 | -0.4% | 22,846,000 | 14.1% |
| Education and health services | 27,640,000 | 41,000 | 709,000 | 2.6% | 27,640,000 | 17.3% |
| Leisure and hospitality | 17,167,000 | 47,000 | 188,000 | 1.1% | 17,167,000 | 10.8% |
| Other services | 6,064,000 | 5,000 | 62,000 | 1.0% | 6,064,000 | 3.8% |
| Government | 23,411,000 | 13,000 | -149,000 | -0.6% | 23,618,000 | 14.7% |
| Statistic | Value |
|---|---|
| Unemployment Rate | |
| Current Unemployment Rate | 4.1 |
| Unemployment Rate November | 4.3 |
| Unemployment Rate Previous Year | 3.8 |
| Maximum Unemployment Rate | 14.4 |
| Unemployed Individuals | |
| Current Unemployed | 7,003,000 |
| Unemployed Change Compared to November | -398,000 |
| Unemployed +/- Previous Year | 551,000 |
| Maximum Unemployed Level | 22,504,000 |
| Employed Individuals | |
| Current Employed | 163,720,000 |
| Employment Change Compared to November | -346,000 |
| Employed +/- Previous Year | 2,426,000 |
| Maximum Employed Level | 164,069,000 |
| Labor Force | |
| Current Labor Force | 170,723,000 |
| Labor Force Change Compared to November | -744,000 |
| Labor Force +/- Previous Year | 2,977,000 |
| Maximum Labor Force Level | 171,646,000 |
| Statistic | Value |
|---|---|
| Unemployment Rate | |
| Current Unemployment Rate | 4.4 |
| Unemployment Rate November | 4.6 |
| Unemployment Rate Previous Year | 4.1 |
| Maximum Unemployment Rate | 14.8 |
| Unemployed Individuals | |
| Current Unemployed | 7,503,000 |
| Unemployed Change Compared to November | -328,000 |
| Unemployed +/- Previous Year | 617,000 |
| Maximum Unemployed Level | 23,084,000 |
| Employed Individuals | |
| Current Employed | 163,992,000 |
| Employment Change Compared to November | 251,000 |
| Employed +/- Previous Year | 2,331,000 |
| Maximum Employed Level | 163,992,000 |
| Labor Force | |
| Current Labor Force | 171,495,000 |
| Labor Force Change Compared to November | -76,000 |
| Labor Force +/- Previous Year | 2,948,000 |
| Maximum Labor Force Level | 171,571,000 |