Series Titles | June 2025 | Monthly Change | Annual Change | Annual Growth Rate | Series Maximum | Percent of Employment |
---|---|---|---|---|---|---|
Total nonfarm | 160,475,000 | 517,000 | 1,753,000 | 1.1% | 160,475,000 | 100.0% |
Super Sectors | ||||||
Mining and logging | 624,000 | 1,000 | -3,000 | -0.5% | 1,260,000 | 0.4% |
Construction | 8,492,000 | 140,000 | 114,000 | 1.4% | 8,492,000 | 5.3% |
Manufacturing | 12,816,000 | 78,000 | -92,000 | -0.7% | 19,676,000 | 8.0% |
Trade, transportation, and utilities | 29,079,000 | 130,000 | 165,000 | 0.6% | 29,799,000 | 18.1% |
Information | 2,961,000 | 27,000 | -6,000 | -0.2% | 3,716,000 | 1.8% |
Financial activities | 9,290,000 | 66,000 | 90,000 | 1.0% | 9,290,000 | 5.8% |
Professional and business services | 22,715,000 | 82,000 | -26,000 | -0.1% | 23,024,000 | 14.2% |
Education and health services | 27,131,000 | -158,000 | 866,000 | 3.3% | 27,333,000 | 16.9% |
Leisure and hospitality | 17,732,000 | 425,000 | 244,000 | 1.4% | 17,732,000 | 11.0% |
Other services | 6,107,000 | 44,000 | 58,000 | 1.0% | 6,107,000 | 3.8% |
Government | 23,528,000 | -318,000 | 343,000 | 1.5% | 23,989,000 | 14.7% |
Series Titles | June 2025 | Monthly Change | Annual Change | Annual Growth Rate | Series Maximum | Percent of Employment |
---|---|---|---|---|---|---|
Total nonfarm | 159,724,000 | 147,000 | 1,809,000 | 1.1% | 159,724,000 | 100.0% |
Super Sectors | ||||||
Mining and logging | 621,000 | -2,000 | -2,000 | -0.3% | 1,257,000 | 0.4% |
Construction | 8,324,000 | 15,000 | 121,000 | 1.5% | 8,324,000 | 5.2% |
Manufacturing | 12,750,000 | -7,000 | -89,000 | -0.7% | 19,553,000 | 8.0% |
Trade, transportation, and utilities | 29,106,000 | 3,000 | 180,000 | 0.6% | 29,109,000 | 18.2% |
Information | 2,947,000 | 3,000 | -6,000 | -0.2% | 3,718,000 | 1.8% |
Financial activities | 9,256,000 | 3,000 | 89,000 | 1.0% | 9,256,000 | 5.8% |
Professional and business services | 22,603,000 | -7,000 | -36,000 | -0.2% | 22,846,000 | 14.2% |
Education and health services | 27,342,000 | 51,000 | 878,000 | 3.3% | 27,342,000 | 17.1% |
Leisure and hospitality | 17,043,000 | 20,000 | 260,000 | 1.5% | 17,043,000 | 10.7% |
Other services | 6,034,000 | -5,000 | 60,000 | 1.0% | 6,039,000 | 3.8% |
Government | 23,698,000 | 73,000 | 354,000 | 1.5% | 23,698,000 | 14.8% |
Statistic | Value |
---|---|
Unemployment Rate | |
Current Unemployment Rate | 4.4 |
Unemployment Rate Previous Month | 4 |
Unemployment Rate Previous Year | 4.3 |
Maximum Unemployment Rate | 14.4 |
Unemployed Individuals | |
Current Unemployed | 7,460,000 |
Unemployed +/- Previous Month | 645,000 |
Unemployed +/- Previous Year | 227,000 |
Maximum Unemployed Level | 22,504,000 |
Employed Individuals | |
Current Employed | 163,883,000 |
Employed +/- Previous Month | 482,000 |
Employed +/- Previous Year | 2,109,000 |
Maximum Employed Level | 164,043,000 |
Labor Force | |
Current Labor Force | 171,343,000 |
Labor Force +/- Previous Month | 1,127,000 |
Labor Force +/- Previous Year | 2,336,000 |
Maximum Labor Force Level | 171,343,000 |
Statistic | Value |
---|---|
Unemployment Rate | |
Current Unemployment Rate | 4.1 |
Unemployment Rate Previous Month | 4.2 |
Unemployment Rate Previous Year | 4.1 |
Maximum Unemployment Rate | 14.8 |
Unemployed Individuals | |
Current Unemployed | 7,015,000 |
Unemployed +/- Previous Month | -222,000 |
Unemployed +/- Previous Year | 166,000 |
Maximum Unemployed Level | 23,084,000 |
Employed Individuals | |
Current Employed | 163,366,000 |
Employed +/- Previous Month | 93,000 |
Employed +/- Previous Year | 2,211,000 |
Maximum Employed Level | 163,944,000 |
Labor Force | |
Current Labor Force | 170,380,000 |
Labor Force +/- Previous Month | -130,000 |
Labor Force +/- Previous Year | 2,375,000 |
Maximum Labor Force Level | 171,109,000 |