| Series Titles | March 2026 | Monthly Change | Annual Change | Annual Growth Rate | Series Maximum | Percent of Employment |
|---|---|---|---|---|---|---|
| Total nonfarm | 157,775,000 | 571,000 | 235,000 | 0.1% | 159,571,000 | 100.0% |
| Super Sectors | ||||||
| Mining and logging | 599,000 | 5,000 | -16,000 | -2.6% | 1,260,000 | 0.4% |
| Construction | 8,108,000 | 103,000 | 59,000 | 0.7% | 8,476,000 | 5.1% |
| Manufacturing | 12,546,000 | 22,000 | -74,000 | -0.6% | 19,676,000 | 8.0% |
| Trade, transportation, and utilities | 28,405,000 | 28,000 | -149,000 | -0.5% | 29,583,000 | 18.0% |
| Information | 2,772,000 | 3,000 | -84,000 | -2.9% | 3,716,000 | 1.8% |
| Financial activities | 9,076,000 | -26,000 | -69,000 | -0.8% | 9,278,000 | 5.8% |
| Professional and business services | 22,189,000 | 41,000 | -31,000 | -0.1% | 23,024,000 | 14.1% |
| Education and health services | 27,882,000 | 83,000 | 651,000 | 2.4% | 27,882,000 | 17.7% |
| Leisure and hospitality | 16,564,000 | 226,000 | 158,000 | 1.0% | 17,599,000 | 10.5% |
| Other services | 5,986,000 | 11,000 | 36,000 | 0.6% | 6,067,000 | 3.8% |
| Government | 23,648,000 | 75,000 | -246,000 | -1.0% | 23,977,000 | 15.0% |
| Series Titles | March 2026 | Monthly Change | Annual Change | Annual Growth Rate | Series Maximum | Percent of Employment |
|---|---|---|---|---|---|---|
| Total nonfarm | 158,637,000 | 178,000 | 260,000 | 0.2% | 158,637,000 | 100.0% |
| Super Sectors | ||||||
| Mining and logging | 603,000 | 2,000 | -17,000 | -2.7% | 1,257,000 | 0.4% |
| Construction | 8,330,000 | 26,000 | 57,000 | 0.7% | 8,330,000 | 5.3% |
| Manufacturing | 12,591,000 | 15,000 | -75,000 | -0.6% | 19,553,000 | 7.9% |
| Trade, transportation, and utilities | 28,638,000 | 33,000 | -154,000 | -0.5% | 28,880,000 | 18.1% |
| Information | 2,791,000 | -3,000 | -76,000 | -2.7% | 3,718,000 | 1.8% |
| Financial activities | 9,134,000 | -15,000 | -67,000 | -0.7% | 9,211,000 | 5.8% |
| Professional and business services | 22,417,000 | 2,000 | -40,000 | -0.2% | 22,850,000 | 14.1% |
| Education and health services | 27,795,000 | 91,000 | 663,000 | 2.4% | 27,795,000 | 17.5% |
| Leisure and hospitality | 16,999,000 | 44,000 | 176,000 | 1.0% | 16,999,000 | 10.7% |
| Other services | 6,022,000 | -9,000 | 35,000 | 0.6% | 6,031,000 | 3.8% |
| Government | 23,317,000 | -8,000 | -242,000 | -1.0% | 23,586,000 | 14.7% |
| Statistic | Value |
|---|---|
| Unemployment Rate | |
| Current Unemployment Rate | 4.3 |
| Unemployment Rate February | 4.7 |
| Unemployment Rate Previous Year | 4.2 |
| Maximum Unemployment Rate | 14.4 |
| Unemployed Individuals | |
| Current Unemployed | 7,337,000 |
| Unemployed Change Compared to February | -715,000 |
| Unemployed +/- Previous Year | 95,000 |
| Maximum Unemployed Level | 22,504,000 |
| Employed Individuals | |
| Current Employed | 162,764,000 |
| Employment Change Compared to February | 611,000 |
| Employed +/- Previous Year | -648,000 |
| Maximum Employed Level | 164,069,000 |
| Labor Force | |
| Current Labor Force | 170,102,000 |
| Labor Force Change Compared to February | -104,000 |
| Labor Force +/- Previous Year | -551,000 |
| Maximum Labor Force Level | 171,646,000 |
| Statistic | Value |
|---|---|
| Unemployment Rate | |
| Current Unemployment Rate | 4.3 |
| Unemployment Rate February | 4.4 |
| Unemployment Rate Previous Year | 4.2 |
| Maximum Unemployment Rate | 14.8 |
| Unemployed Individuals | |
| Current Unemployed | 7,239,000 |
| Unemployed Change Compared to February | -332,000 |
| Unemployed +/- Previous Year | 107,000 |
| Maximum Unemployed Level | 23,084,000 |
| Employed Individuals | |
| Current Employed | 162,848,000 |
| Employment Change Compared to February | -64,000 |
| Employed +/- Previous Year | -661,000 |
| Maximum Employed Level | 163,992,000 |
| Labor Force | |
| Current Labor Force | 170,087,000 |
| Labor Force Change Compared to February | -396,000 |
| Labor Force +/- Previous Year | -554,000 |
| Maximum Labor Force Level | 171,541,000 |