The following report details small business employment over the period (2019 to 2024) for each county in Nevada. Small business is delineated four ways in this report. Those employing 0 to 99 employees, 0 to 149 employees, 0 to 249 employees, and 0 to 499 employees are the size class delineations. Only private businesses are counted in this data set.

Small Business Employment Levels

Small Business Category
Employment Range per Category
Category Employment Range
1 0 to 99
2 0 to 149
3 0 to 249
4 0 to 499



Carson City Small Business Statistics
Employment & Worksites by Category, 2019 Q1–2024 Q3
Area Size Category Measure 2019 Q1 2019 Q2 2019 Q3 2019 Q4 2020 Q1 2020 Q2 2020 Q3 2020 Q4 2021 Q1 2021 Q2 2021 Q3 2021 Q4 2022 Q1 2022 Q2 2022 Q3 2022 Q4 2023 Q1 2023 Q2 2023 Q3 2023 Q4 2024 Q1 2024 Q2 2024 Q3 x2024_q4 x2025_q1 x2025_q2 x2025_q3
Carson City 0 to 99 employment 15414 15965 15948 15978 15832 14192 15100 15397 15588 15698 15622 15927 15416 16160 16203 16354 15767 16108 16288 16473 15672 16033 15830 15938 15726 15945 15911
Carson City 0 to 99 worksites 1913 1946 1897 1899 1907 1894 1862 1841 1821 1834 1848 1879 1882 2135 2138 2123 2158 2179 2219 2233 2206 2189 2188 2227 2259 2254 2201
Carson City 0 to 149 employment 16975 17688 17745 17282 17149 15430 16754 16737 17107 17467 17459 17331 17149 18219 18119 17955 17382 17554 17616 17646 16980 17275 16965 17454 17133 17235 17574
Carson City 0 to 149 worksites 1926 1960 1912 1910 1918 1904 1875 1852 1833 1849 1864 1891 1897 2152 2154 2136 2171 2191 2230 2243 2217 2200 2198 2240 2271 2265 2215
Carson City 0 to 249 employment 17765 18489 18720 18554 18279 16554 17280 17742 17806 18123 18557 18603 18054 18992 19223 19279 18570 18803 19245 19122 18404 19217 18768 19165 18783 19228 19302
Carson City 0 to 249 worksites 1930 1964 1917 1917 1924 1910 1878 1858 1837 1853 1870 1898 1902 2156 2160 2143 2177 2198 2239 2251 2224 2210 2208 2249 2280 2276 2224
Carson City 0 to 499 employment 19107 19838 20075 19951 19664 17606 18877 19059 19086 19646 20071 20179 19619 20255 20473 20564 20152 20907 21341 21298 20283 21161 20995 21368 21042 21154 21280
Carson City 0 to 499 worksites 1934 1968 1921 1921 1928 1913 1883 1862 1841 1858 1875 1903 1907 2160 2164 2147 2182 2205 2246 2258 2230 2216 2215 2256 2287 2282 2230

Employment Levels

Employment Levels

Annual Percentage Change in Small Business Employment

Anuual Percentage Change in Small Business Employment

Top Industries by Small Business Category

Top Industries by Small Business Size Category (2024 Q3)
Area Year Quarter Size Category Industry Employment Worksites
Carson City 2024 3 0 to 99 Health Care and Social Assistance 11,812 840
Carson City 2024 3 0 to 99 Retail Trade 8,611 627
Carson City 2024 3 0 to 99 Accommodation and Food Services 7,446 543
Carson City 2024 3 0 to 99 Manufacturing 6,477 389
Carson City 2024 3 0 to 99 Administrative and Waste Services 4,841 590
Carson City 2024 3 0 to 149 Health Care and Social Assistance 12,043 842
Carson City 2024 3 0 to 149 Retail Trade 9,300 633
Carson City 2024 3 0 to 149 Administrative and Waste Services 4,954 591
Carson City 2024 3 0 to 149 Utilities 452 6
Carson City 2024 3 0 to 249 Accommodation and Food Services 7,617 544
Carson City 2024 3 0 to 249 Manufacturing 7,309 394
Carson City 2024 3 0 to 249 Administrative and Waste Services 5,272 593
Carson City 2024 3 0 to 249 Construction 4,973 622
Carson City 2024 3 0 to 249 Wholesale Trade 2,796 289
Carson City 2024 3 0 to 499 Retail Trade 9,895 635
Carson City 2024 3 0 to 499 Manufacturing 7,703 395
Carson City 2024 3 0 to 499 Administrative and Waste Services 5,974 595
Carson City 2024 3 0 to 499 Arts, Entertainment, and Recreation 2,666 158
Carson City 2024 3 0 to 499 Management of Companies and Enterprises 1,712 225

Share of Total Employment

Share of Total EmploymentShare of Total EmploymentShare of Total EmploymentShare of Total Employment