The following report details small business employment over the period (2019 to 2024) for each county in Nevada. Small business is delineated four ways in this report. Those employing 0 to 99 employees, 0 to 149 employees, 0 to 249 employees, and 0 to 499 employees are the size class delineations. Only private businesses are counted in this data set.

Small Business Employment Levels

Small Business Category
Employment Range per Category
Category Employment Range
1 0 to 99
2 0 to 149
3 0 to 249
4 0 to 499



Clark County Small Business Statistics
Employment & Worksites by Category, 2019 Q1–2024 Q3
Area Size Category Measure 2019 Q1 2019 Q2 2019 Q3 2019 Q4 2020 Q1 2020 Q2 2020 Q3 2020 Q4 2021 Q1 2021 Q2 2021 Q3 2021 Q4 2022 Q1 2022 Q2 2022 Q3 2022 Q4 2023 Q1 2023 Q2 2023 Q3 2023 Q4 2024 Q1 2024 Q2 2024 Q3 x2024_q4 x2025_q1 x2025_q2 x2025_q3
Clark County 0 to 99 employment 459497 465439 469068 477056 473771 393695 433085 445258 448041 466664 477511 491106 490891 496814 507580 506740 503954 512433 518882 522924 517412 522363 526018 532538 531191 536008 537760
Clark County 0 to 99 worksites 54707 55087 55859 55899 56546 55962 55803 55489 55045 55350 56330 57453 57696 67887 67911 67564 69115 70798 71786 72669 73560 73074 74113 76406 79096 79538 77011
Clark County 0 to 149 employment 527614 534959 539407 547954 541669 446945 488244 502193 502434 525468 541625 558703 559665 571875 582177 584208 580455 588056 593890 598751 592472 596379 601566 608166 603005 610404 617465
Clark County 0 to 149 worksites 55269 55658 56434 56480 57105 56401 56259 55960 55496 55834 56860 58009 58263 68506 68530 68204 69746 71423 72405 73295 74185 73687 74739 77032 79694 80157 77672
Clark County 0 to 249 employment 593828 601786 605813 614059 606883 494922 543978 563616 563716 593131 607429 629070 626948 639664 653446 655994 652787 663281 668973 674930 670573 677051 678994 690054 685357 688516 696046
Clark County 0 to 249 worksites 55626 56019 56788 56834 57455 56660 56554 56287 55827 56196 57213 58386 58622 68867 68914 68589 70135 71831 72810 73707 74606 74117 75150 77468 80130 80576 78087
Clark County 0 to 499 employment 666062 678803 679297 691719 681886 553765 603954 627360 627856 657568 683319 702830 700998 717915 733637 738016 733617 743314 747553 754825 749671 755126 756081 765470 757560 764937 776052
Clark County 0 to 499 worksites 55836 56240 57001 57057 57672 56827 56725 56470 56009 56378 57427 58595 58832 69088 69140 68821 70364 72057 73032 73937 74830 74340 75371 77687 80339 80801 78318

Employment Levels

Employment Levels

Annual Percentage Change in Small Business Employment

Anuual Percentage Change in Small Business Employment

Top Industries by Small Business Category

Top Industries by Small Business Size Category (2024 Q3)
Area Year Quarter Size Category Industry Employment Worksites
Clark County 2024 3 0 to 99 Accommodation and Food Services 633,490 19,038
Clark County 2024 3 0 to 99 Health Care and Social Assistance 289,344 24,216
Clark County 2024 3 0 to 99 Retail Trade 282,274 20,016
Clark County 2024 3 0 to 99 Administrative and Waste Services 213,723 18,246
Clark County 2024 3 0 to 99 Construction 198,332 13,200
Clark County 2024 3 0 to 149 Accommodation and Food Services 645,961 19,143
Clark County 2024 3 0 to 149 Retail Trade 297,829 20,143
Clark County 2024 3 0 to 149 Health Care and Social Assistance 296,562 24,275
Clark County 2024 3 0 to 149 Administrative and Waste Services 221,334 18,308
Clark County 2024 3 0 to 149 Construction 206,683 13,269
Clark County 2024 3 0 to 249 Accommodation and Food Services 654,240 19,188
Clark County 2024 3 0 to 249 Retail Trade 310,311 20,209
Clark County 2024 3 0 to 249 Health Care and Social Assistance 307,389 24,333
Clark County 2024 3 0 to 249 Administrative and Waste Services 231,616 18,361
Clark County 2024 3 0 to 249 Construction 216,634 13,321
Clark County 2024 3 0 to 499 Accommodation and Food Services 666,731 19,224
Clark County 2024 3 0 to 499 Retail Trade 319,342 20,233
Clark County 2024 3 0 to 499 Health Care and Social Assistance 312,787 24,351
Clark County 2024 3 0 to 499 Administrative and Waste Services 243,318 18,395
Clark County 2024 3 0 to 499 Construction 226,083 13,348

Share of Total Employment

Share of Total EmploymentShare of Total EmploymentShare of Total EmploymentShare of Total Employment