The following report details small business employment over the period (2019 to 2024) for each county in Nevada. Small business is delineated four ways in this report. Those employing 0 to 99 employees, 0 to 149 employees, 0 to 249 employees, and 0 to 499 employees are the size class delineations. Only private businesses are counted in this data set.

Small Business Employment Levels

Small Business Category
Employment Range per Category
Category Employment Range
1 0 to 99
2 0 to 149
3 0 to 249
4 0 to 499



Lyon County Small Business Statistics
Employment & Worksites by Category, 2019 Q1–2024 Q3
Area Size Category Measure 2019 Q1 2019 Q2 2019 Q3 2019 Q4 2020 Q1 2020 Q2 2020 Q3 2020 Q4 2021 Q1 2021 Q2 2021 Q3 2021 Q4 2022 Q1 2022 Q2 2022 Q3 2022 Q4 2023 Q1 2023 Q2 2023 Q3 2023 Q4 2024 Q1 2024 Q2 2024 Q3 x2024_q4 x2025_q1 x2025_q2 x2025_q3
Lyon County 0 to 99 employment 7433 7665 7855 7786 7588 7176 7771 7730 7485 7931 8120 8307 8126 8488 8584 8475 8074 8483 8756 8758 8554 8783 8858 8682 8277 8635 8806
Lyon County 0 to 99 worksites 993 990 963 969 998 989 984 959 953 972 977 984 993 1142 1131 1124 1135 1153 1176 1188 1214 1199 1196 1230 1262 1255 1210
Lyon County 0 to 149 employment 8366 8969 9032 9094 8732 8106 8605 8731 8583 9022 9209 9288 9100 9768 10117 9889 9456 9898 10133 10019 9682 10057 10118 9932 9525 9806 9851
Lyon County 0 to 149 worksites 1001 1001 973 980 1008 997 991 967 962 981 986 992 1001 1152 1143 1135 1146 1164 1187 1198 1223 1209 1206 1240 1272 1264 1218
Lyon County 0 to 249 employment 9047 9493 9731 9660 9048 8428 8933 9058 8910 9345 9529 9613 9783 10320 10342 10132 9705 10131 10553 10467 10121 10494 10502 10160 9525 9806 10015
Lyon County 0 to 249 worksites 1005 1004 977 983 1010 999 993 969 964 983 988 994 1005 1155 1144 1136 1147 1165 1189 1200 1225 1211 1208 1241 1272 1264 1219
Lyon County 0 to 499 employment 9922 10343 10572 10529 10199 9666 10186 10376 10681 11078 11263 11497 11413 11951 11960 11237 11201 11569 11446 11441 11123 11572 11086 10722 10391 10660 10878
Lyon County 0 to 499 worksites 1008 1007 980 986 1014 1003 997 973 969 988 993 999 1009 1159 1148 1139 1151 1169 1192 1203 1228 1214 1210 1243 1275 1267 1222

Employment Levels

Employment Levels

Annual Percentage Change in Small Business Employment

Anuual Percentage Change in Small Business Employment

Top Industries by Small Business Category

Top Industries by Small Business Size Category (2024 Q3)
Area Year Quarter Size Category Industry Employment Worksites
Lyon County 2024 3 0 to 99 Manufacturing 5,478 312
Lyon County 2024 3 0 to 99 Retail Trade 4,389 346
Lyon County 2024 3 0 to 99 Construction 3,548 462
Lyon County 2024 3 0 to 99 Accommodation and Food Services 2,913 285
Lyon County 2024 3 0 to 99 Transportation and Warehousing 2,198 183
Lyon County 2024 3 0 to 149 Manufacturing 5,836 315
Lyon County 2024 3 0 to 149 Retail Trade 4,775 349
Lyon County 2024 3 0 to 149 Health Care and Social Assistance 2,307 195
Lyon County 2024 3 0 to 149 Agriculture, Forestry, Fishing & Hunting 1,856 120
Lyon County 2024 3 0 to 149 Administrative and Waste Services 1,809 284
Lyon County 2024 3 0 to 249 Transportation and Warehousing 2,427 184
Lyon County 2024 3 0 to 249 Mining, Quarrying, and Oil and Gas Extraction 1,541 68
Lyon County 2024 3 0 to 499 Manufacturing 6,131 316
Lyon County 2024 3 0 to 499 Retail Trade 5,064 350

Share of Total Employment

Share of Total EmploymentShare of Total EmploymentShare of Total EmploymentShare of Total Employment